Argentina - Iceland
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Thiago Ezequiel. Almada
Argentina - Midfielder #16
Aron Einar. Gunnarsson
Iceland - Midfielder #17
Jón Dagur. Thorsteinsson
Iceland - Attacker #18
Lautaro Javier. Martínez
Argentina - Attacker #22
Lionel Andrés. Messi Cuccittini
Argentina - Attacker #10
Elias Rafn. Olafsson
Iceland - Goalkeeper #1
Ísak Bergmann. Jóhannesson
Iceland - Midfielder #8
Valentín. Barco
Argentina - Midfielder #8
Daníel Leó. Grétarsson
Iceland - Defender #3
Guðlaugur Victor. Pálsson
Iceland - Defender #4
Valentín. Barco
Argentina - Midfielder #8
| Substitutes | ||
|---|---|---|
| 1 Juan Agustín Musso | 5 Gísli Gottskalk Thórdarson | |
| 4 Gonzalo Ariel Montiel 70' | 6 Hjörtur Hermannsson | |
| 7 Rodrigo Javier de Paul 46' | 10 Gylfi Þór Sigurðsson | |
| 9 Julián Álvarez | 12 Hákon Rafn Valdimarsson | |
| 10 Lionel Andrés Messi Cuccittini 70' | 13 Anton Ari Einarsson | |
| 13 Cristian Gabriel Romero 46' | 15 Dagur Dan Þórhallsson | |
| 15 Nicolás Iván González 58' | 16 Kristall Máni Ingason | |
| 16 Thiago Ezequiel Almada 58' | 17 Aron Einar Gunnarsson | |
| 20 Alexis Mac Allister 46' | 18 Jón Dagur Thorsteinsson | |
| 22 Lautaro Javier Martínez 46' | 20 Kristian Nökkvi Hlynsson | |
| 24 Enzo Jeremías Fernández 46' | 21 Arnór Sigurdsson | |
| 26 Nahuel Molina Lucero | 22 Daniel Gudjohnsen | |
| 27 Santiago Beltrán | ||
| 29 Nicolás Capaldo | ||
| 30 Ignacio Ovando |
| Managers | ||
|---|---|---|
| Lionel Sebastián Scaloni | Arnar Bergmann Gunnlaugsson |
| Team Stats | ||
|---|---|---|
| 15 | Shots | 6 |
| 7 | Shots on target | 1 |
| 63% | Possession | 37% |
| 13 | Fouls | 21 |
| 2 | Yellow cards | 6 |
| Red cardss | ||
| 3 | Offsides | 0 |
| 2 | Corners | 2 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

